Stats, analysis, and recaps across the NASCAR media landscape — all in one place.
| Rank | Driver | Points | Behind | Wins | Top 5 | Top 10 | DNF |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Larson | 2367 | — | 2 | 14 | 19 | 3 |
| 2 | Denny Hamlin | 2318 | -49 | 4 | 16 | 21 | 0 |
| 3 | Christopher Bell | 2316 | -51 | 1 | 14 | 17 | 4 |
| 4 | Chase Briscoe | 2302 | -65 | 3 | 13 | 17 | 6 |
| 5 | Ryan Blaney | 2282 | -85 | 3 | 10 | 21 | 5 |
| 6 | Joey Logano | 2275 | -92 | 3 | 7 | 14 | 3 |
| 7 | Tyler Reddick | 2253 | -114 | 5 | 13 | 19 | 2 |
| 8 | Austin Cindric | 2222 | -145 | 0 | 4 | 9 | 3 |
| 9 | Ty Gibbs | 2211 | -156 | 2 | 12 | 18 | 5 |
| 10 | Carson Hocevar | 2187 | -180 | 1 | 6 | 11 | 2 |
| 11 | Bubba Wallace | 2182 | -185 | 0 | 4 | 15 | 4 |
| 12 | Chase Elliott | 2182 | -185 | 2 | 6 | 11 | 3 |
| 13 | William Byron | 2159 | -208 | 0 | 5 | 15 | 5 |
| 14 | Daniel Suárez | 2152 | -215 | 1 | 3 | 7 | 2 |
| 15 | Chris Buescher | 2151 | -216 | 0 | 2 | 11 | 2 |
| 27 | Kyle Busch | 217 | -403 | 0 | 0 | 2 | 22.0 |
Positions 16–26 and 28–36 omitted for brevity. Full standings in Stats Dashboard →
Four years of Cup Series data across 27 tracks and 33 drivers — performance ratings, head-to-head comparisons, and track-type breakdowns. Updated weekly.